Imposter Scam Alert:

Community State Bank has been alerted to a possible imposter scam (scammers calling or messaging while pretending to be a trusted organization, such as your bank). We will never call or text asking for your username, PIN, password, security code, or full account number. If you receive a suspicious call, text, or email claiming to be from the bank, do not respond. Contact us directly using a trusted phone number.

Certificate of Deposit CURRENT CD RATES

Save on Your Schedule

A certificate of deposit (CD) is a customized way to earn more interest on higher balances. You choose the amount you will save as well as the lifespan of the CD.

Open a Certificate of Deposit

Apply in Person

Contact Us

Current Certificate of Deposit Rates


 

CD Special

Comparison table of CD Special.
Term Minimum Account Balance Interest Rate APY* Interest Compounding
7 Month $500 2.85% 2.88% Quarterly

Certificates of Deposit (6 Months)

Comparison table of Certificates of Deposit (6 Months).
Term Minimum Account Balance Interest Rate APY* Interest Compounding
6 Months $500 0.80% 0.80% At Maturity
6 Months $5,000 0.80% 0.80% Quarterly
6 Months $50,000 0.90% 0.90% Quarterly
6 Months $100,000 1.00% 1.00% Quarterly

Open a Certificate of Deposit

Apply in Person

Contact Us

Certificate of Deposit (12 - 24 Months)

Comparison table of Certificate of Deposit (12 - 24 Months).
Term Minimum Account Balance Interest Rate APY* Interest Compounding
12 Month $500 0.80% 0.80% At Maturity
12 Month $5,000 0.80% 0.80% Quarterly
12 Month $50,000 0.90% 0.90% Quarterly
12 Month $100,000 1.00% 1.00% Quarterly
18 Month $500 0.80% 0.80% Annually
18 Month $5,000 0.80% 0.80% Quarterly
18 Month $50,000 0.90% 0.90% Quarterly
18 Month $100,000 1.00% 1.00% Quarterly
24 Month $500 0.80% 0.80% Annually
24 Month $5,000 0.80% 0.80% Quarterly
24 Month $50,000 0.90% 0.90% Quarterly
24 Month $100,000 1.00% 1.00% Quarterly

Certificate of Deposit (36 - 60 Months)

Comparison table of Certificate of Deposit (36 - 60 Months).
Term Minimum Account Balance Interest Rate APY* Interest Compounding
36 Month $500 0.80% 0.80% Annually
36 Month $5,000 0.80% 0.80% Quarterly
36 Month $50,000 0.90% 0.90% Quarterly
36 Month $100,000 1.00% 1.00% Quarterly
48 Month $500 0.90% 0.90% Annually
48 Month $5,000 0.90% 0.90% Quarterly
48 Month $50,000 1.20% 1.20% Quarterly
48 Month $100,000 1.30% 1.30% Quarterly
60 Month $500 0.90% 0.90% Annually
60 Month $5,000 0.90% 0.90% Quarterly
60 Month $50,000 1.20% 1.20% Quarterly
60 Month $100,000 1.30% 1.30% Quarterly

Open a Certificate of Deposit

Apply in Person

Contact Us

CD Savings Calculator